Archive for the 'cool info' Category
We’ve been asked to do this so often over the past 6 months that it’s actually become a standard service we’re offering.
Everyone and their dog (literally) has a blog. Heck there’s even a Facebook application for Dogs…. Anyway, once everyone had a blog - they were a little disappointed to find out that it didn’t increase business, web traffic or customer loyalty. In fact, I find most business blogs dusty,musty and abandoned with the last post being sometime in 2006…
Enter the beauty of social media marketing - and you have the trifecta of getting your product or service out there.
Here’s what we do - we will set up as necessary a Facebook page for your business, a Twitter page and then have your blog posts feed into those two portals. People interested in your product and service or niche market will “follow” you and you’ll start building a captive audience that you can give special treats to just for being part of your web family. Special treats can include, extra coupons, 20% off for Twitter Friends Sales, coupon codes and advance notice of upcoming sales.
People will comment and best of all, you’ll gain trust because your customers will “know” you.
Check out our Social Media Packages here
Everyone keeps writing and writing asking when we’re gonna put up mesothelioma - so here you go :- here are the top 50 paying keywords for mesothelioma.
It’s still actually a good keyword having been pretty steady since 2004.
| Keyword | Local Monthly Searches | Estimated Avg. CPC | |
| 91 | $45.07 | ||
| 140 | $43.47 | ||
| 260 | $43.30 | ||
| 110 | $42.66 | ||
| 1,300 | $41.80 | ||
| 320 | $40.81 | ||
| 16 | $40.74 | ||
| 320 | $38.09 | ||
| 880 | $37.87 | ||
| 110 | $37.68 | ||
| 720 | $37.53 | ||
| 58 | $37.40 | ||
| 260 | $37.06 | ||
| 58 | $36.10 | ||
| 880 | $35.65 | ||
| 110 | $35.25 | ||
| 720 | $34.53 | ||
| 210 | $33.51 | ||
| 110 | $33.29 | ||
| 880 | $33.21 | ||
| 260 | $33.19 | ||
| 590 | $33.02 | ||
| 590 | $33.02 | ||
| 390 | $32.35 | ||
| 590 | $32.10 | ||
| 390 | $31.11 | ||
| 390 | $30.41 | ||
| 1,300 | $30.37 | ||
| 170 | $30.00 | ||
| 320 | $29.93 | ||
| 320 | $29.81 | ||
| 260 | $28.94 | ||
| 720 | $28.85 | ||
| 1,000 | $28.65 | ||
| 480 | $28.62 | ||
| 390 | $28.60 | ||
| 260 | $28.52 | ||
| 110 | $28.36 | ||
| 390 | $28.30 | ||
| 720 | $28.16 | ||
| 880 | $28.07 | ||
| 720 | $28.06 | ||
| 590 | $27.77 | ||
| 260 | $27.70 | ||
| 880 | $27.54 | ||
| 2,400 | $27.47 | ||
| 260 | $27.21 | ||
| 2,900 | $27.20 | ||
| 320 | $27.15 | ||
| 880 | $26.86 |
| Keyword | Local Monthly Searches | Estimated Avg. CPC | |
| 880 | $2.41 | ||
| 260 | $2.26 | ||
| 210 | $2.14 | ||
| 140 | $1.92 | ||
| 165,000 | $1.88 | ||
| 480 | $1.80 | ||
| 1,900 | $1.74 | ||
| 720 | $1.72 | ||
| 260 | $1.70 | ||
| 260 | $1.69 | ||
| 320 | $1.67 | ||
| 1,300 | $1.60 | ||
| 210 | $1.58 | ||
| 3,600 | $1.54 | ||
| 590 | $1.50 | ||
| 2,400 | $1.46 | ||
| 4,400 | $1.37 | ||
| 14,800 | $1.36 | ||
| 590 | $1.34 | ||
| 590 | $1.33 | ||
| 880 | $1.33 | ||
| 2,400 | $1.33 | ||
| 320 | $1.32 | ||
| 590 | $1.30 | ||
| 720 | $1.29 | ||
| 260 | $1.27 | ||
| 210 | $1.27 | ||
| 480 | $1.24 | ||
| 1,600 | $1.23 | ||
| 390 | $1.21 | ||
| 880 | $1.21 | ||
| 1,300 | $1.17 | ||
| 1,000 | $1.16 | ||
| 2,900 | $1.16 | ||
| 320 | $1.16 | ||
| 140 | $1.15 | ||
| 480 | $1.15 | ||
| 880 | $1.11 | ||
| 480 | $1.11 | ||
| 1,300 | $1.10 | ||
| 1,900 | $1.10 | ||
| 2,400 | $1.10 | ||
| 880 | $1.09 | ||
| 320 | $1.08 | ||
| 480 | $1.06 | ||
| 880 | $1.05 | ||
| 91 | $1.02 | ||
| 720 | $1.01 |
See All Available PLR Sets at Once
You can use the menu to the right to see individual topics or see everything available NOW by clicking See All PLR Sets